Hi, we are professional bookkeepers specializing in helping small and medium businesses (SMEs) manage their finances more efficiently.
We take the burden of day-to-day bookkeeping off your shoulders, so you can focus on growing your business.
From reconciling accounts to preparing financial reports, we ensure everything is accurate and up-to-date, allowing you to make informed decisions that drive your success.
Basic | Standard | Premium | |
---|---|---|---|
No. of Transactions Per Year | <250 | 251-500 | 501-10001 |
Our Services: | |||
Categorize Transactions | ✓ | ✓ | ✓ |
Maintain Financial Compliance | ✓ | ✓ | ✓ |
Reconcile Financial Records | ✓ | ✓ | ✓ |
Prepare Financial Reports 2 | Yearly | Quarterly | Monthly |
Generate Debtors/Creditors Aging Report | Yearly | Quarterly | Monthly |
Liase with Auditor/Tax Agent | ✓ | ✓ | ✓ |
Cloud Accounting Software: | ✓ | ✓ | ✓ |
Support LHDN e-Invoice | ✓ | ✓ | ✓ |
Accept Payments Online | ✓ | ✓ | ✓ |
Users | 1 | 2 | ∞ |
Fixed Asset Depreciation | – | ✓ | ✓ |
SST | – | – | ✓ |
Multi-currency | – | – | ✓ |
Monthly Bill3 | RM250 | RM670 | RM1,200 |
Notes:
1) Additional charges for yearly transactions exceeds 1,000.
2) Financial Reports includes Balance Sheets and Income Statements
3) Get 10% discount if bill yearly.
Add-on:
E-invoice submission (Consolidated e-invoice/self-billed e-invoice)
- RM500 per month (for every 100 bills).
On-site Training (Accounting Software)
- from RM500 per session.